Period 1 8:25 – 9:17
Period 2 9:21 – 10:11
Period 3 10:15 – 11:05
Period 4 11:09 – 11:59
Lunch 11:59 – 12:29
Period 5 12:34 – 1:24
Period 6 1:28 – 2:20
Period 1 8:25 - 9:05
Period 2 9:09 – 9:44
Period 3 9:48 – 10:23
Period 4 10:27 – 11:02
Period 5 11:06 – 11:41
Lunch 11:41 – 12:11
Period 6 12:16 – 12:54
Advisement/Goal Setting 8:25 A.M. – 8:48 A.M.
Period 1 8:25-8:48 Falcon Focus Period
Period 1 8:48 – 9:31
Period 2 9:35 – 10:22
Period 3 10:26 – 11:13
Period 4 11:17 – 12:04
Lunch 12:04 – 12:34
Period 5 12:39 – 1:26
Period 6 1:30 – 2:20